MD 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Shane CHATZKELOWITZ | ZA | Sunward Park Tennis Club | Garry BOND | No | - |
- | Grant Hlengwa | ZA | Igagasi Tennis Club | Sibusiso Khuzwayo | No | - |
- | Wayne MANNING | ZA | Cowies Hill Tennis Club | Brent De Villiers | No | - |
- | Vincent Maphalala | Igagasi Tennis Club | Neal KHUZWAYO | No | - | |
- | Garry BOND | Eshowe High | Shane CHATZKELOWITZ | No | - | |
- | Brent De Villiers | ZA | Brighton Tennis Club | Wayne MANNING | No | - |
- | Neal KHUZWAYO | ZA | Coastal Breeze Tennis Club | Vincent Maphalala | No | - |
- | Sibusiso Khuzwayo | ZA | Igagasi Tennis Club | Grant Hlengwa | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-10-08 12:00pm | Box 1: X1 | WTS - Court 12 |
Shane CHATZKELOWITZ
Garry BOND
|
Grant Hlengwa
Sibusiso Khuzwayo
|
6-3, 3-6, 8-10 |
2020-10-09 12:00pm | Box 1: X2 | WTS - Court 3 |
Shane CHATZKELOWITZ
Garry BOND
|
Wayne MANNING
Brent De Villiers
|
1-6, 0-6 |
2020-10-10 12:00pm | Box 1: X3 | WTS - Court 3 |
Shane CHATZKELOWITZ
Garry BOND
|
Vincent Maphalala
Neal KHUZWAYO
|
4-6, 2-6 |
2020-10-10 12:00pm | Box 1: X4 | WTS - Court 4 |
Grant Hlengwa
Sibusiso Khuzwayo
|
Wayne MANNING
Brent De Villiers
|
3-6, 1-6 |
2020-10-09 12:00pm | Box 1: X5 | WTS - Court 4 |
Grant Hlengwa
Sibusiso Khuzwayo
|
Vincent Maphalala
Neal KHUZWAYO
|
3-6, 4-6 |
2020-10-08 12:00pm | Box 1: X6 | WTS - Court 13 |
Wayne MANNING
Brent De Villiers
|
Vincent Maphalala
Neal KHUZWAYO
|
4-6, 2-6 |