MD 70
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | BRIAN COLBY | ZA | Parys Tennis Club | Marius Genis | No | - |
- | John COETZEE | ZA | Marks Park Sports Club | John SHAW | No | - |
- | John SHAW | ZA | Fairland Tennis Club | John COETZEE | No | - |
- | Michael Ritchie | ZA | Selection Park Tennis Club | Mike du Toit | No | - |
- | Mike du Toit | ZA | Selection Park Tennis Club | Michael Ritchie | No | - |
- | Marius Genis | ZA | Belgrave Tennis Club | BRIAN COLBY | No | - |
- | Danie Botma | ZA | Lynnwood Tennis Club | Martin Reid | No | - |
- | Martin Reid | ZA | Danie Botma | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-01-21 11:45am | Box 1: X1 | PTC - Court 1 |
BRIAN COLBY
Marius Genis
|
John SHAW
John COETZEE
|
6-1, 6-0 |
2023-01-22 1:00pm | Box 1: X2 | PTC - Court 1 |
BRIAN COLBY
Marius Genis
|
Michael Ritchie
Mike du Toit
|
6-0, 6-0 |
2023-01-28 10:30am | Box 1: X3 | PTC - Court 6 |
BRIAN COLBY
Marius Genis
|
Martin Reid
Danie Botma
|
3-6, 6-3, 6-1 |
2023-01-28 10:30am | Box 1: X4 | PTC - Court 7 |
John SHAW
John COETZEE
|
Michael Ritchie
Mike du Toit
|
6-2, 6-2 |
2023-01-22 1:00pm | Box 1: X5 | PTC - Court 2 |
John SHAW
John COETZEE
|
Martin Reid
Danie Botma
|
0-6, 0-6 |
2023-01-21 11:45am | Box 1: X6 | PTC - Court 2 |
Michael Ritchie
Mike du Toit
|
Martin Reid
Danie Botma
|
0-6, 1-6 |