MONDAY CENTRAL

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 8 114 13 12 1 0 %
2 1 71 13 7 5 1 %
3 2 62 12 6 4 2 %
4 5 55 13 5 5 3 %
5 10 51 12 4 4 4 %
6 7 46 12 4 7 1 %
7 9 45 13 4 8 1 %
8 4 44 13 5 6 2 %
9 6 38 13 3 6 4 %
10 3 22 11 1 4 6 %
11 11 (Withdrawn) 0 1 0 1 0 %
Weekly Breakdown
Date  8  1  2  5  10  7  9  4  6  3  11 (Withdrawn)
Total: 114 71 62 55 51 46 45 44 38 22 0
5th Feb 2024 9
29 Jan
0
29 Jan
10
29 Jan
0
29 Jan
10
29 Jan
1
29 Jan
1
29 Jan
0
29 Jan
9
29 Jan
BYE 0
29 Jan
All Results
12th Feb 2024 10
5 Feb
8
5 Feb
BYE 8
5 Feb
1
5 Feb
2
5 Feb
2
5 Feb
9
5 Feb
0
5 Feb
BYE All Results
12th Feb 2024 10 9 10 10 1 0 0 2 2 0 All Results
19th Feb 2024 9 1 2 8 2 2 10 0 2 8 All Results
26th Feb 2024 9 9 1 2 2 8 10 2 1 0 All Results
4th Mar 2024 10 10 0 2 2 1 9 0 2 2 All Results
18th Mar 2024 9 10 10 0 2 1 10 0 0 2 All Results
25th Mar 2024 9 10 2 9 1 10 0 1 0 2 All Results
8th Apr 2024 10 2 8 2 0 2 0 10 2 2 All Results
15th Apr 2024 10 1 9 0 10 9 0 2 1 2 All Results
22nd Apr 2024 2 9 10 2 0 8 8 1 All Results
29th Apr 2024 9 0 0 2 10 10 2 1 9 1 All Results
6th May 2024 8 2 0 10 10 0 1 9 2 2 All Results
13th May 2024
20th May 2024
27th May 2024
3rd Jun 2024
17th Jun 2024
Team Points Graph